
Product Details:
| Strength | 100mg |
| Brand | Lupirtin |
| Composition | Flupirtine |
| Manufacturer | Lupin Ltd |
| Treatment | Pain relief |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Liofen |
| Packaging Size | 10 tablets in 1 strip |
| Form | Tablet |
| Manufacturer | Sun Pharmaceuticals Pvt Ltd |
| Brand Name | LIofen |
| Drug Strenght | 10mg |
| Drug | Baclofen |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 600mg |
| Packaging Size | 10 tablets in 1 strip |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | pain relief |
| Composition | Gabapentin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Gabapin |

Product Details:
| Strength | 350mg |
| Brand | Pain o soma |
| Composition | carisoprodol |
| Manufacturer | HAB |
| Treatment | Pain relief |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Strength | 400 mg |
| Form | Tablet |
| Composition | metaxalone |
| Dosage Form | Tablets |
| Usage/Application | Muscle Spasms |
| Brand | Flexura |
| Manufacturer | sun pharmaceuticals |
| Treatment | Muscle Spasm |
| Shelf Life | 2 years |
| Packaging Size | 10 tablets in 1 strip |

Product Details:
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclosign |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 capsules in 1 strip |
| Dose | 25 mg |
| Treatment | Muscle relaxant |
| Manufacturer | signature |
| Form | Tablet |
| Composition | baclofen |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | GABASIGN |
| Manufacturer | SIgnature |
| Usage/Application | pain reliever |
| Grade Standard | A |
| Composition | gabapentin |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Brand | Pro Soma |
| Pharmacopeia Standard | IP |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | PRO SOMA |
| Manufacturer | Centurion Labs Pvt Ltd |
| Shelf life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Pack |
| Composition | Paracetamol |
| Brand | SOMABOOST |
| Strength | 1000 mg |
| Usage | Pain relief |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | SomaBoost |
| Manufacturer | HAB |
| Shelf life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Treatment | Anxiety |
| Strength | 150mg |
| Form | Tablet |
| Composition | Bupropion Hydrochloride |
| Packaging Size | 10 X 10 Tablets |
| Brand | Wellbutrin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll 500mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Caridoll |
| Shelf life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Shelf Life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare |
| Shelf Life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Pack |
| Composition | Aceclofenac + Paracetamol |
| Strength | 200mg |
| Usage | Pain relief |
| Packaging Size | 100 tablets |
| Prescription | Non prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |

Product Details:
| Dosage Form | Tablet |
| Composition | Aceclofenac |
| Usage | Pain relief |
| Strength | 200mg |
| Prescription | Non prescription |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |

Product Details:
| Composition | Diclofenac |
| Strength | 100 mg |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Packaging Size | 100 tablets |
| Prescription | Non prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |

Product Details:
| Dosage Form | Tablet |
| Composition | Aceclofenac |
| Usage | pain killer |
| Strength | 100 mg |
| Prescription | Non prescription |
| Packaging Type | Strip |
| Packaging Size | 30 tablets |

Product Details:
| Strength | Pregabalin 300 mg |
| Pack Size | 15 Capsules |
| Packaging Type | Strip |
| Treatment | Neuropathic Pain |
| Brand Type | Branded |
| Shelf Life | 24 Months |

Product Details:
| Strength | Pregabalin 150 mg |
| Pack Size | 15 Capsules |
| Packaging Type | Strip |
| Treatment | Neuropathic Pain |
| Brand Type | Branded |
| Shelf Life | 24 Months |

Product Details:
| Brand | Methoflam-500 |
| Manufacturer | John Lee |
| Treatment | Muscle Pain |
| Strength | 500 mg |
| Packaging Size | 10 x 10 tab |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage | Cool and Dry Place |
| Composition | Methocarbamol |
| Dosage Form | Tablet |
Used as a muscle relaxant to relieve pain and stiffness caused by muscle strains, sprains, or injuries. It works by depressing the central nervous system to relax muscles.

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand Name | Suminat |
| Manufacturer | Sun pharmaceuticals industries ltd |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | sumatriptan |
| Type Of Medicines | Allopathic |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Brand | Suminat |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Sumatriptan |
| Treatment | Acute Migrane Headache |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Tizan |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Tizanimide |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Methylcobalamin Strength | 500 mcg |
| Form | Tablet |
| Primary Combination | methocarbomol |
| Brand | Robican |
| Treatment | pain releif |
| Manufacturer | American remmedies |
| Composition | methocarbamol |
| Prescription/Non prescription | Prescription |
| Certifications | ISO Certified |

Product Details:
| Composition | carisoprodol |
| Strength | 500mg |
| Brand | Pain O SOMA |
| Manufacturer | HAB |
| Packaging Size | 10 tablets in 1 strip |
| Prescription/Non prescription | Prescription |
| Treatment | pain releif |

Product Details:
| Brand | Prosoma |
| Manufacturer | Centurion Labor |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 tablets in 1 strip |
| Composition | carisoprodol |
| Form | Tablet |
| Treatment | Muscle relaxant |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh |
| Manufacturer | HAB |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Country of Origin | Made in India |
| Brand Name | Ketroheal |
| Drug Strenght | 10mg |
| Drug | ketorolac |
| Manufacturer | healing pharmaceuticals |
| Treatment | pain releif |

Product Details:
| Minimum Order Quantity | 10 Box |
| Prescription/Non prescription | Prescription |
| Brand | Skelebenz |
| Treatment | Muscle relaxant |
| Composition | Cyclobenzaprine |
| Manufacturer | Sun Pharmaceuticals |
| Packaging Size | 10 capsules in 1 strip |

Product Details:
| Strength | 100mg |
| Composition | gabapentin |
| Manufacturer | healing pharmaceuticals |
| Treatment | pain releif |
| Form | tablet |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |

Product Details:
| Minimum Order Quantity | 10 Box |
| Brand Name | Saaz |
| Manufacturer | IPCA |
| Dose | 1g |
| Packaging Type | Strips |
| Composition | sulfasalazine |
| Form | tablet |
| Type Of Medicines | Allopathic |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Prescription/Non prescription | Non prescription |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Non Prescription |
| Shelf Life | 24 Months |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 10 Tablets |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabapentin |
| Manufacturer | Signature |
| Usage/Application | Pain killer |
| Packaging Type | Stripe |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 30 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Prescription/Non prescription | Non prescription |
| Brand | Cyclobbon |
| Packaging Size | 10x10 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Composition | Cycbenzaprine |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | Baclosign |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabafresh |
| Usage/Application | Gabapentin is in a class of medications called anticonvulsants. Gabapentin treats seizures by decrea |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | gabatop |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablets |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | Buscoheal |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
| Prescription/Non-Prescription | Non-Prescription |