
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand | HCQS |
| Manufacturer | IPCA Laboratories |
| Composition | Hydroxychloroquine sulphate 300mg |
| Treatment | Covid treatment |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQHEAL |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquin tablets |
| Application | Malaria |
| Treatment | Anti Malaria med |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |

Product Details:
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 Months |
| MADE IN | INDIA |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Manufacturer | narson pharmaceuticals |
| Packaging Size | 10 tablets in 1 strip |
| Composition | favipiravir |
| Packaging Type | Strips |
| Brand Name | ferawell |
| Usage/Application | to treat covid |
| Dose | 400mg |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Brand | Zitate |
| Main Composition | Zinc 50mg |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 15 tablets in 1 strip |
| Brand | HCQS |
| Manufacturer | IPCA |
| Composition | Hydroxychloroquine sulphate 200mg |
| Treatment | Covid treatment also used in the treatment of malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Box |
| Brand Name | Aldol 400 |
| Manufacturer | Hab pharmaceuticals and research ltd |
| Dose | 400mg |
| Packaging Size | 1 tablet in 1 strip |
| Packaging Type | Strips |
| Composition | albendazole |

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivercor |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 12mg |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10x10 |
| Composition | Nirmatrelvir and ritonavir |
| Treatment | covid |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |

Product Details:
| Brand | Moluzen |
| Manufacturer | EXENON PHARMA |
| Strength | 200mg |
| Composition | molnupiravir |
| Form | Capsules |
| Treatment | Molnupiravir is a product that the FDA is allowing to be given for emergency use to treat COVID-19. |
| Prescription/Non prescription | Non prescription |
| Packaging Type | bottle |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | Molcovir |
| Manufacturer | Optimus Pharma |
| Strength | 200mg |
| Composition | molnupiravir |
| Form | Tablets |
| Treatment | covid |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200mg |
| Composition | molnupiravir |
| Form | Capsules |
| Treatment | covid |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand | Coviqueen |
| Manufacturer | kachhela |
| Composition | Hydroxychloroquine 400mg |
| Treatment | Covid treatment also used in the treatment of malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Signaquin |
| Manufacturer | signature |
| Composition | Hydroxychloroquine sulphate 200mg |
| Treatment | Covid treatment |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 tablets in 1 strip |
| Brand | HCQS |
| Manufacturer | IPCA |
| Composition | Hydroxychloroquine sulphate 400mg |
| Treatment | Covid treatment also used in the treatment of malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Manufacturer | leeford |
| Form | Tablet |
| Composition | Hydroxychloroquine sulphate 400mg |
| Treatment | Covid treatment |
| Prescription/Non prescription | Prescription |
| Brand | HCQS |